Syracuse
W-L: (14- 6) PR = 95.9626Schedule/Results All Games
Date Opponent Conf/State (W-L, PR) Score 206 H Maryland Big Ten (18- 3, 97.3) 5- 9 213 H North Carolina ACC (18- 1, 99.9) 9-13 220 A Stanford ACC (17- 5, 97.1) 6- 8 224 H Loyola (MD) Patriot (12- 8, 93.6) 15- 7 228 A Louisville ACC ( 6- 9, 91.4) 13-10 303 H California ACC ( 6-11, 89.0) 13- 3 306 H Virginia Tech ACC ( 9- 8, 92.5) 13- 3 312 A Northwestern Big Ten (17- 3, 98.3) 9- 6 317 H Yale Ivy League (13- 5, 95.0) 6- 5 321 A Virginia ACC ( 8- 9, 94.6) 6- 5 324 A Albany America East (12- 6, 91.0) 10- 8 328 H Pittsburgh ACC ( 9- 7, 93.5) 16- 7 331 A Cornell Ivy League ( 9- 6, 94.3) 10- 8 404 A Duke ACC ( 9- 8, 94.5) 10- 9 411 H Notre Dame ACC (12- 6, 95.2) 10- 9 416 A Boston College ACC (10- 8, 95.5) 4- 7 422 N Virginia ACC ( 8- 9, 94.6) 11- 9 424 A North Carolina ACC (18- 1, 99.9) 9-19 508 N Loyola (MD) Patriot (12- 8, 93.6) 8- 6 510 A Navy Patriot (20- 2, 95.7) 10-11
-------------------------------------
|Real = actual goal margin |
|Pred = predicted goal margin |
|+ = slightly above prediction |
|++ = above prediction |
|+++ = well above prediction |
|- = slightly below prediction |
|-- = below prediction |
|--- = well below prediction |
|Goals* = Goals over (+) under (-) |
| prediction. N/A when ten |
| goal limit is exceeded |
|n/a = Outside division |
-------------------------------------
Date Opponent Score Real Pred +/- Goals*
206 H Maryland 5- 9 -4 -1 - -3.23
213 H North Carolina 9-13 -4 -3 -0.63
220 A Stanford 6- 8 -2 -2 -0.26
224 H Loyola (MD) 15- 7 8 3 + 2.06
228 A Louisville 13-10 3 4 -0.95
303 H California 13- 3 10 8 0.00
306 H Virginia Tech 13- 3 10 4 0.95
312 A Northwestern 9- 6 3 -3 ++ 5.89
317 H Yale 6- 5 1 2 -0.51
321 A Virginia 6- 5 1 1 0.19
324 A Albany 10- 8 2 4 - -2.36
328 H Pittsburgh 16- 7 9 3 1.95
331 A Cornell 10- 8 2 1 0.95
404 A Duke 10- 9 1 1 0.08
411 H Notre Dame 10- 9 1 1 -0.32
416 A Boston College 4- 7 -3 0 - -2.87
422 N Virginia 11- 9 2 1 0.63
424 A North Carolina 9-19 -10 -5 -0.50
508 N Loyola (MD) 8- 6 2 2 -0.37
510 A Navy 10-11 -1 0 -0.70
|
Date Opponent Score Real Pred +/- Goals* 206 H Maryland 5- 9 -4 -1 - -3.23 324 A Albany 10- 8 2 4 - -2.36 416 A Boston College 4- 7 -3 0 - -2.87 |
Date Opponent Score Real Pred +/- Goals* 312 A Northwestern 9- 6 3 -3 ++ 5.89 224 H Loyola (MD) 15- 7 8 3 + 2.06 |
The team that earns the point in the pair-wise comparison is based on three criteria:
first is head-to-head, the winner gets the point, however, if they did not play each
other, than it considers w-l versus common opponents. If their records are tied or they
have no common opponents, than the tie-breaker becomes the better power rating.
The Common Opponent Point list in the table below has the record of the winner followed by the
record of the loser for all common opponents
| Opponent | Who Gets the Point? | Head-2-Head Point |
Common Opponent Point |
Power Rating Point |
|---|---|---|---|---|
| Akron | Syracuse |   | Syracuse | |
| Albany | Syracuse | Syracuse |   | |
| American | Syracuse | Syracuse   2- 1 vs 0- 3 | ||
| Arizona State | Syracuse | tied -  0- 2 | Syracuse | |
| Army | Syracuse | Syracuse   3- 1 vs 2- 2 | ||
| Austin Peay | Syracuse |   | Syracuse | |
| Binghamton | Syracuse | Syracuse   2- 0 vs 0- 2 | ||
| Boston College | Boston College | Boston College |   | |
| Boston University | Syracuse | Syracuse   3- 1 vs 0- 4 | ||
| Brown | Syracuse | Syracuse   2- 0 vs 1- 1 | ||
| Bryant | Syracuse | Syracuse   1- 0 vs 0- 1 | ||
| Bucknell | Syracuse | Syracuse   1- 1 vs 0- 2 | ||
| Butler | Syracuse |   | Syracuse | |
| California | Syracuse | Syracuse |   | |
| Campbell | Syracuse |   | Syracuse | |
| Canisius | Syracuse | Syracuse   1- 0 vs 0- 1 | ||
| Central Connecticut | Syracuse | Syracuse   1- 0 vs 0- 1 | ||
| Central Michigan | Syracuse | Syracuse   2- 0 vs 0- 2 | ||
| Cincinnati | Syracuse | Syracuse   1- 0 vs 0- 1 | ||
| Clemson | Clemson | tied -  6- 3 | Clemson | |
| Coastal Carolina | Syracuse |   | Syracuse | |
| Colgate | Syracuse | Syracuse   2- 1 vs 0- 3 | ||
| Colorado | Colorado | tied -  2- 0 | Colorado | |
| Columbia | Syracuse | Syracuse   2- 0 vs 0- 2 | ||
| Connecticut | Syracuse | Syracuse   2- 0 vs 1- 1 | ||
| Cornell | Syracuse | Syracuse |   | |
| Dartmouth | Syracuse | Syracuse   2- 0 vs 0- 2 | ||
| Davidson | Syracuse |   | Syracuse | |
| Delaware | Syracuse | tied -  0- 1 | Syracuse | |
| Delaware State | Syracuse |   | Syracuse | |
| Denver | Denver |   | Denver | |
| Detroit Mercy | Syracuse |   | Syracuse | |
| Drexel | Syracuse |   | Syracuse | |
| Duke | Syracuse | Syracuse |   | |
| Duquesne | Syracuse |   | Syracuse | |
| East Carolina | Syracuse | Syracuse   2- 1 vs 0- 3 | ||
| Eastern Michigan | Syracuse |   | Syracuse | |
| Elon | Syracuse | Syracuse   3- 1 vs 0- 4 | ||
| Fairfield | Syracuse |   | Syracuse | |
| Fairleigh Dickinson | Syracuse |   | Syracuse | |
| Florida | Syracuse | tied -  1- 1 | Syracuse | |
| Florida State | Syracuse | Syracuse   7- 2 vs 0- 9 | ||
| Furman | Syracuse |   | Syracuse | |
| Gardner Webb | Syracuse |   | Syracuse | |
| George Mason | Syracuse |   | Syracuse | |
| George Washington | Syracuse |   | Syracuse | |
| Georgetown | Syracuse | Syracuse   1- 1 vs 0- 2 | ||
| Harvard | Syracuse | Syracuse   5- 1 vs 1- 5 | ||
| High Point | Syracuse | Syracuse   2- 1 vs 0- 3 | ||
| Hofstra | Syracuse | tied -  0- 1 | Syracuse | |
| Holy Cross | Syracuse | Syracuse   2- 1 vs 1- 2 | ||
| Howard (DC) | Syracuse |   | Syracuse | |
| Iona | Syracuse |   | Syracuse | |
| Jacksonville | Syracuse | tied -  0- 1 | Syracuse | |
| James Madison | Syracuse | Syracuse   6- 2 vs 3- 4 | ||
| Johns Hopkins | Syracuse | Syracuse   4- 1 vs 3- 2 | ||
| Kennesaw State | Syracuse |   | Syracuse | |
| Kent State | Syracuse | Syracuse   1- 0 vs 0- 1 | ||
| La Salle | Syracuse |   | Syracuse | |
| Lafayette | Syracuse | Syracuse   1- 1 vs 0- 2 | ||
| Le Moyne | Syracuse |   | Syracuse | |
| Lehigh | Syracuse | Syracuse   1- 1 vs 0- 2 | ||
| Liberty | Syracuse | Syracuse   2- 0 vs 0- 2 | ||
| Lindenwood | Syracuse |   | Syracuse | |
| LIU | Syracuse |   | Syracuse | |
| Longwood | Syracuse |   | Syracuse | |
| Louisville | Syracuse | Syracuse |   | |
| Loyola (MD) | Syracuse | Syracuse |   | |
| Manhattan | Syracuse |   | Syracuse | |
| Marist | Syracuse | Syracuse   1- 0 vs 0- 1 | ||
| Marquette | Syracuse | Syracuse   1- 0 vs 0- 1 | ||
| Maryland | Maryland | Maryland |   | |
| Massachusetts | Syracuse | tied -  0- 1 | Syracuse | |
| Massachusetts-Lowell | Syracuse | Syracuse   2- 0 vs 0- 2 | ||
| Mercer | Syracuse | Syracuse   1- 0 vs 0- 1 | ||
| Mercyhurst | Syracuse |   | Syracuse | |
| Merrimack | Syracuse |   | Syracuse | |
| Michigan | Syracuse | Syracuse   3- 3 vs 2- 4 | ||
| Monmouth (NJ) | Syracuse |   | Syracuse | |
| Mount St Marys | Syracuse |   | Syracuse | |
| Navy | Navy | Navy |   | |
| New Hampshire | Syracuse | Syracuse   1- 0 vs 0- 1 | ||
| New Haven | Syracuse |   | Syracuse | |
| Niagara | Syracuse | Syracuse   1- 0 vs 0- 1 | ||
| North Carolina | North Carolina | North Carolina |   | |
| Northwestern | Syracuse | Syracuse |   | |
| Notre Dame | Syracuse | Syracuse |   | |
| Ohio State | Syracuse | Syracuse   3- 2 vs 2- 3 | ||
| Old Dominion | Syracuse |   | Syracuse | |
| Oregon | Syracuse | Syracuse   2- 1 vs 0- 3 | ||
| Penn | Syracuse | Syracuse   3- 1 vs 1- 3 | ||
| Penn State | Syracuse | Syracuse   3- 2 vs 2- 3 | ||
| Pittsburgh | Syracuse | Syracuse |   | |
| Presbyterian | Syracuse |   | Syracuse | |
| Princeton | Syracuse | Syracuse   4- 1 vs 1- 4 | ||
| Queens | Syracuse | Syracuse   1- 0 vs 0- 1 | ||
| Quinnipiac | Syracuse | Syracuse   1- 0 vs 0- 1 | ||
| Radford | Syracuse |   | Syracuse | |
| Rhode Island | Syracuse |   | Syracuse | |
| Richmond | Syracuse | Syracuse   2- 0 vs 1- 1 | ||
| Rider | Syracuse |   | Syracuse | |
| Robert Morris | Syracuse | Syracuse   2- 0 vs 0- 2 | ||
| Rutgers | Syracuse | Syracuse   1- 1 vs 0- 2 | ||
| Sacred Heart | Syracuse |   | Syracuse | |
| San Diego State | Syracuse | Syracuse   1- 0 vs 0- 1 | ||
| Siena | Syracuse |   | Syracuse | |
| South Florida | Syracuse | tied -  0- 1 | Syracuse | |
| Southern California | Syracuse | Syracuse   2- 2 vs 1- 3 | ||
| St Bonaventure | Syracuse | Syracuse   1- 0 vs 0- 1 | ||
| St Josephs (PA) | Syracuse | tied -  0- 1 | Syracuse | |
| Stanford | Stanford | Stanford |   | |
| Stetson | Syracuse |   | Syracuse | |
| Stonehill | Syracuse | Syracuse   1- 0 vs 0- 1 | ||
| Stony Brook | Syracuse | Syracuse   2- 1 vs 1- 1 | ||
| Temple | Syracuse |   | Syracuse | |
| Towson | Syracuse | Syracuse   1- 0 vs 0- 1 | ||
| UC Davis | Syracuse | Syracuse   2- 1 vs 1- 2 | ||
| UMBC | Syracuse | Syracuse   1- 0 vs 0- 1 | ||
| UNC-Charlotte | Syracuse |   | Syracuse | |
| Vanderbilt | Syracuse | Syracuse   1- 1 vs 0- 2 | ||
| VCU | Syracuse | Syracuse   1- 0 vs 0- 1 | ||
| Vermont | Syracuse | tied -  1- 0 | Syracuse | |
| Villanova | Villanova | Villanova   1- 1 vs 0- 2 | ||
| Virginia | Syracuse | Syracuse |   | |
| Virginia Tech | Syracuse | Syracuse |   | |
| Wagner | Syracuse | Syracuse   1- 0 vs 0- 1 | ||
| William & Mary | Syracuse |   | Syracuse | |
| Winthrop | Syracuse |   | Syracuse | |
| Wofford | Syracuse |   | Syracuse | |
| Xavier | Syracuse | Syracuse   1- 0 vs 0- 1 | ||
| Yale | Syracuse | Syracuse |   | |
| Youngstown State | Syracuse | Syracuse   1- 0 vs 0- 1 |
division Games Only
Date Opponent (W-L PR) SCORE SAFE SAFE Home No Games SCI
Loss Win Field Correction Points
SLP SWP Advantage Factor
0 H Maryland (18- 3, 97.3) 5- 9 -2.60 23.46 -0.57 0.86 -2.74
0 H North Carolina (18- 1, 99.9) 9-13 -0.00 26.06 -0.57 0.86 -0.49
0 A Stanford (17- 5, 97.1) 6- 8 -2.77 23.29 0.57 0.86 -1.90
0 H Loyola (MD) (12- 8, 93.6) 15- 7 -6.31 19.75 -0.57 0.86 16.57
0 A Louisville ( 6- 9, 91.4) 13-10 -8.45 17.61 0.57 0.86 15.70
0 H California ( 6-11, 89.0) 13- 3 -10.91 15.15 -0.57 0.86 12.60
0 H Virginia Tech ( 9- 8, 92.5) 13- 3 -7.42 18.64 -0.57 0.86 15.61
0 A Northwestern (17- 3, 98.3) 9- 6 -1.61 24.45 0.57 0.86 21.61
0 H Yale (13- 5, 95.0) 6- 5 -4.88 21.18 -0.57 0.86 17.80
0 A Virginia ( 8- 9, 94.6) 6- 5 -5.31 20.75 0.57 0.86 18.42
0 A Albany (12- 6, 91.0) 10- 8 -8.86 17.20 0.57 0.86 15.35
0 H Pittsburgh ( 9- 7, 93.5) 16- 7 -6.42 19.64 -0.57 0.86 16.48
0 A Cornell ( 9- 6, 94.3) 10- 8 -5.56 20.50 0.57 0.86 18.20
0 A Duke ( 9- 8, 94.5) 10- 9 -5.43 20.64 0.57 0.86 18.32
0 H Notre Dame (12- 6, 95.2) 10- 9 -4.69 21.37 -0.57 0.86 17.97
0 A Boston College (10- 8, 95.5) 4- 7 -4.37 21.69 0.57 0.86 -3.29
0 N Virginia ( 8- 9, 94.6) 11- 9 -5.31 20.75 -0.00 0.86 17.93
0 A North Carolina (18- 1, 99.9) 9-19 -0.00 26.06 0.57 0.86 -0.49
0 N Loyola (MD) (12- 8, 93.6) 8- 6 -6.31 19.75 -0.00 0.86 17.06
0 A Navy (20- 2, 95.7) 10-11 -4.20 21.86 0.57 0.86 -3.14
------
227.57
|